ai & ds
About the Department
- The department of Humanities and Science involves teaching Engineering Mathematics, Physics, Chemistry, MEFA, MS and Communication Skills connected with all the programs offered by all other departments
- The department provides assistance in Science projects. The department provides a language lab for the students to enrich their communication competence. It also aims to maintain good linguistic proficiency through accuracy in grammar, pronunciation and vocabulary.
- Department of Humanities and Science has access to all streams of students irrespective of their subject specialization. It helps them mould the right attitude towards Mathematics, Physics, Chemistry, MEFA, MS and English. But when it comes to the fifth semester, these subjects are not dealt with and this is a serious handicap (Mathematics, Physics, Chemistry). Nevertheless, the department offers remedial and reinforcement sessions.
- The well-equipped language lab fosters competency in placement. Always a challenge arises when we have to deal with students of different learning level, wherein we have to cope up with each student need in a 65-member classroom
- The ever-popular C Programming Language is considered one of the best first languages to learn. It’s proven itself as essential for equity level and software development jobs for students. No prior knowledge of programming is required for students to learn ‘C’. It is a very powerful and widely used language in many scientific programming situations.
- The Data structures are very important in solving problems related to computer science. The reason for learning about data structures is adding structure to our data can make simpler. Structures are used in almost every program (or) software system.
Vision and Mission
Vision
To establish excellence in basic sciences such as Mathematics, Physics and Chemistry that provide foundation for engineering studies and also in communication skills that helps students to express themselves effectively and to create proficient engineers who can be globally challenged in engineering fundamentals – experimental, analytical, computational and designing abilities.
Mission
The objectives to create academic excellence in fundamental sciences, the Department of Humanities and Science aims to encourage advanced teaching learning process. It also Endeavour’s to build quality based knowledge and human resource capacity.
I B. TECH STUDENT ACHIEVEMENTS
BRANCH: ECE, CSE, EEE, MECH & CE
S.NO | DATE | STUDENT NAME | EVENT NAME | TOPIC | PARTICIPATED | ACHIEVEMENT |
---|---|---|---|---|---|---|
COLLEGE | ||||||
1 | JAN – APRIL | A MANASA | NPTEL | PSTP IN C LANGUAGE | MINISTRY OF HRD, | AWARDED |
2020 | GOVT. OF INDIA | WITH 95% | ||||
2 | JAN – APRIL | K SAI RAMYA | NPTEL | PSTP IN C LANGUAGE | MINISTRY OF HRD, | AWARDED |
2020 | GOVT. OF INDIA | WITH 99% | ||||
3 | 2019-11-01 | P SAI JAYANTH | ESSAY WRITING | INTEGRETY A WAY OF LIFE | ANDHRA BANK | FIRSTPRIZE |
4 | 2019-11-01 | P GIRIDHAR | ESSAY WRITING | INTEGRETY A WAY OF LIFE | ANDHRA BANK | SECOND PRIZE |
5 | 2020-06-26 | I ANVITHA | E- QUIZ | REASONING & APTITUDE | NBKR, NLR | AWARDED |
WITH 99% | ||||||
6 | 2020-06-26 | A MANASA | E- QUIZ | REASONING & APTITUDE | NBKR, NLR | AWARDED |
WITH 99% | ||||||
7 | 2020-06-23 | M SWATHI | E- QUIZ | LINEAR ALGEBRA | SCE, PUNE | AWARDED |
WITH 95% | ||||||
8 | 2020-06-23 | NM LAHARI | E- QUIZ | LINEAR ALGEBRA | SCE, PUNE | AWARDED |
WITH 95% | ||||||
9 | 2020-08-12 | T SAI SANKEERTHI | E- QUIZ | ENGLISH QUIZ SERIES –I & | GPR EC, KURNOOL | AWARDED |
VOCABULARY | WITH 99% | |||||
10 | 2020-04-06 | T SAI SANKEERTHI | E- QUIZ | A&D COMMUNICATION | NBNSSE,PUNE | AWARDED |
WITH 99% | ||||||
11 | 2020-04-06 | P SAI BHARGAVI | E- QUIZ | A&D COMMUNICATION | NBNSSE,PUNE | AWARDED |
WITH 97% | ||||||
12 | 2020-03-06 | P SAI BHARGAVI | E- QUIZ | TECHNOLOGY | TEC, ANANTAPUR | AWARDED |
WITH 95% | ||||||
13 | 2020-05-27 | P SAI BHARGAVI | E- QUIZ | EM-II | MET’S IE, NASIK | AWARDED |
WITH 90% | ||||||
14 | 2020-06-07 | P SAI BHARGAVI | E- QUIZ | DATA SCIENCE | MSUC, TN | AWARDED |
WITH 100% | ||||||
15 | 2020-05-24 | P SAI BHARGAVI | E- QUIZ | BIO FUELS AND RENEWBLE ENERGY | NEC,GUNTUR | AWARDED |
WITH 99% | ||||||
16 | 2020-06-10 | T SANGEETHA | E- QUIZ | PHYSICS | SSPVU, UJJAIN | AWARDED |
WITH 100% | ||||||
17 | 2020-06-10 | T SANGEETHA | E- QUIZ | CHEMISTRY | PTLCNCET, KANCHI | AWARDED |
WITH 95% |
LIST OF FACULTY
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION |
1 | Dr.P.Kalyani | Professor | M.Tech.,PHD |
2 | P.Nagendra Babu | Associate Professor | M.Tech |
3 | C Vinoth | Assistant Professor | M.Tech |
4 | C Siva | Assistant Professor | M.Tech |
Date: 14.12.2019
Place of Visit: SOMA INSTITUTE
An Educational tour was organized for the students of I B.Tech, I SEM students from 10-12-2019 to 13-12-2019. 300 students along with 02 faculty members, of the each department visited Soma Institute, Venkatachalam, SPSR Nellore (Dt). The following table shows the number of students attended for the tour
S.no | Date | Department | No. of students visited |
---|---|---|---|
1 | 2019-12-10 | ECE-A & ECE-B | 94 |
2 | 2019-12-11 | ECE-C & EEE | 86 |
3 | 2019-12-12 | CSE-A & CSE-B | 62 |
4 | 2019-12-13 | CE & ME | 58 |
- On 10th December, 2019 & 11th December, 2019 EEE & ECE students visited the institute.In this visit EEE & ECE students had a real-time experience of entire gamut of a electrician’s role in a typical house/apartment wherein, works like single phase/three phase wiring, Trouble shooting of domestic appliances, UPS & Generator connections, Starters etc. and different types of transformers & transistors.
- On 12th December, 2019 CSE students visited the institute.
- In this visit CSE students had a real-time experience related to hardware parts.
- On 13th December, 2019 Civil & Mechanical students visited the institute.
S.NO | DATE | STUDENT NAME | EVENT NAME | TOPIC | PARTICIPATEDCOLLEGE |
---|---|---|---|---|---|
1 | 2020-02-19 | CH SATISH CHANDRA | WORKSHOP | ROBOTICS AND CHATBOT | SV COLLEGE OF ENGG TIRUPATI |
2 | 2020-02-19 | K S V PAVANI | WORKSHOP | ROBOTICS AND CHATBOT | SV COLLEGE OF ENGG TIRUPATI |
3 | 2020-02-19 | A VENKATA JAHNAVI | WORKSHOP | ROBOTICS AND CHATBOT | SV COLLEGE OF ENGG TIRUPATI |
4 | 2020-02-19 | CH NAGALAKSHMI SUMANJALI | WORKSHOP | ROBOTICS AND CHATBOT | SV COLLEGE OF ENGG TIRUPATI |
5 | 2020-02-19 | M RITESH REDDY | WORKSHOP | ROBOTICS AND CHATBOT | SV COLLEGE OF ENGG TIRUPATI |
6 | 2020-02-19 | B SHANMUKH KUMAR | WORKSHOP | ROBOTICS AND CHATBOT | SV COLLEGE OF ENGG TIRUPATI |
7 | 2020-02-19 | B MEHENDRA | WORKSHOP | ROBOTICS AND CHATBOT | SV COLLEGE OF ENGG TIRUPATI |
8 | 2020-02-19 | K V S HARSHITA | WORKSHOP | ROBOTICS AND CHATBOT | SV COLLEGE OF ENGG TIRUPATI |
9 | JAN – APRIL 2020 | A MANASA | NPTEL | PSTP IN C LANGUAGE | MINISTRY OF HRD, GOVT. OF INDIA |
10 | JAN – APRIL 2020 | K SAI RAMYA | NPTEL | PSTP IN C LANGUAGE | MINISTRY OF HRD, GOVT. OF INDIA |
11 | M LAHARI PRIYA | ESSAY WRITING | HEATFULNESS ESSAY EVENT | ||
12 | 2020-09-05 | SHANMUK KUMAR | VIRTUAL WORKSHOP | MEDITATION AND YOGA RETREATS | FIT INDIA |
13 | 2020-09-05 | K SESHA SAI KUMAR | VIRTUAL WORKSHOP | MEDITATION AND YOGA | FIT INDIA |
14 | 2019-11-01 | P SAI JAYANTH | ESSAY WRITING | INTEGRETY A WAY OF LIFE | ANDHRA BANK |
15 | 2019-11-01 | P GIRIDHAR | ESSAY WRITING | INTEGRETY A WAY OF LIFE | ANDHRA BANK |
16 | 2020-06-10 | T SAI SANKEERTHI | WEBINAR | SPR BIO SENSORS | NEC N |
17 | 2020-06-05 | T SAI SANKEERTHI | WEBINAR | INTRODUCTION TO INFORMATITICA POWER CENTER | GIST |
18 | 2020-06-04 | T SAI SANKEERTHI | WEBINAR | COMMUNICATIVE WITHCONFIDENCE | CIT |
19 | 2020-08-07 | T SAI SANKEERTHI | WEBINAR | CHALLENGES AND OPPORTUNITIES FOR ENGINEERS IN EVDND | JAIN |
20 | 2020-06-09 | T SANGEETHA | WEBINAR | FREE SPACE OPTICS | SVCN |
21 | T SANGEETHA | WEBINAR | FREE SPACE OPTICS | SVCN | |
22 | 2020-05-30 | T SANGEETHA | WEBINAR | IMPACT OF COVID -19 | JNTUA |
23 | 2020-05-31 | T SANGEETHA | WEBINAR | REMOTE SENSING IN ENGINEERING | GTU |
24 | 2020-06-04 | T SANGEETHA | WEBINAR | OPPORTUNITIES IN AUGMENTED REALITY AND VIRTUAL REALITY | GTU |
25 | 2020-05-30 | P SAI BHARGAVI | WEBINAR | LEAN MANUFACTURING | GTU |
26 | 2020-06-04 | P SAI BHARGAVI | WEBINAR | OPPORTUNITIES IN AUGMENTED REALITY AND VIRTUAL REALITY | GTU |
27 | 2020-06-04 | P SAI BHARGAVI | WEBINAR | COMMUNICATIVE WITH CONFIDENCE | CIT |
28 | 2020-06-04 | T SAI SANKEERTHI | WEBINAR | OPPORTUNITIES IN AUGMENTED REALITY AND VIRTUAL REALITY | GTU |
29 | 2020-08-17 | T SAI SANKEERTHI | WEBINAR | NEW EDUCATION POLICY | SGGDC |
30 | 2020-08-13 | T SAI SANKEERTHI | WEBINAR | USING E TOOLS TO TEACH ENGLISH DURING COVID -19 AND AFTER | SGGDC |
31 | 2020-05-30 | M SWATHI | WEBINAR | IMPACT OF COVID -19 | JNTUA |
32 | 2020-05-30 | P SAI JAYANTH | WEBINAR | IMPACT OF COVID -19 | JNTUA |
32 | 2020-09-05 | SESHA SAI KUMAR | WEBINAR | TRANSFORMING THE FUTURE OF EDUCATION | LEAD INDIA |
33 | 2020-07-27 | G BALA KRISHNA | WEBINAR | IMPACT OF COVID -19 | JNTUA |
34 | 2020-07-27 | GVENKATA HEMANTH KUMAR | WEBINAR | IMPACT OF COVID -19 | JNTUA |
35 | 2020-07-27 | S HARSHNI | WEBINAR | IMPACT OF COVID -19 | JNTUA |
36 | 2020-07-27 | T SAI VIMAL | WEBINAR | IMPACT OF COVID -19 | JNTUA |
37 | 2020-07-27 | K SIVA NANDITHA | WEBINAR | IMPACT OF COVID -19 | JNTUA |
38 | 2020-05-30 | KAMAL KALYAN | WEBINAR | LEAN MANUFACTURING | GTU |
39 | 2020-05-16 | K SIVA NANDHITA | WEBINAR | ED PRACTISE FOR TECHNOCRATS | GIST |
40 | 2020-05-30 | P ARCHANA | WEBINAR | LEAN MANUFACTURING | GTU |
41 | 2020-05-31 | P ARCHANA | WEBINAR | RST IN ENGG. | GTU |
42 | 2020-05-21 | P ARCHANA | WEBINAR | SKILL DEVELOPMENT & OPPORTUNITIES IN ROBOTICS | GTU |
43 | 2020-05-16 | P ARCHANA | WEBINAR | ED PRACTISE FOR TECHNOCRATS | GIST |
44 | 2020-05-30 | P SAI JAYANTH | WEBINAR | LEAN MANUFACTURING | GTU |
45 | 2020-05-31 | P SAI JAYANTH | WEBINAR | RST IN ENGG. | GTU |
46 | 2020-05-21 | P SAI JAYANTH | WEBINAR | SKILL DEVELOPMENT & OPPORTUNITIES IN ROBOTICS | GTU |
47 | 2020-05-21 | K SIVA NANDITA | WEBINAR | SKILL DEVELOPMENT & OPPORTUNITIES IN ROBOTICS | GTU |
48 | 2020-05-21 | K SESHA SAI KUMAR | WEBINAR | SKILL DEVELOPMENT & OPPORTUNITIES IN ROBOTICS | GTU |
49 | 2020-06-29 | S HARSHNI | WEBINAR | EMERGENCY | JAINU |
50 | 2020-06-19 | K SESHA SAI KUMAR | WEBINAR | ENTREPRENEURSHIP MINDSET | GTU |
51 | 2020-05-21 | P RAJESWARI | WEBINAR | SKILL DEVELOPMENT & | GTU |
OPPORTUNITIES IN ROBOTICS | |||||
52 | 2020-08-12 | T SAI SANKEERTHI | E- QUIZ | ENGLISH QUIZ SERIES –I & VOCABULARY | GPR EC, KURNOOL |
53 | 2020-04-06 | T SAI SANKEERTHI | E- QUIZ | A&D COMMUNICATION | NBNSSE,PUNE |
54 | 2020-04-06 | P SAI BHARGAVI | E- QUIZ | A&D COMMUNICATION | NBNSSE,PUNE |
55 | 2020-03-06 | P SAI BHARGAVI | E- QUIZ | TECHNOLOGY | TEC, ANANTAPUR |
56 | 2020-05-27 | P SAI BHARGAVI | E- QUIZ | EM-II | MET’S IE, NASIK |
57 | 2020-06-07 | P SAI BHARGAVI | E- QUIZ | DATA SCIENCE | MSUC, TN |
58 | 2020-05-24 | P SAI BHARGAVI | E- QUIZ | BIO FUELS AND RENEWBLE ENERGY | NEC,GUNTUR |
59 | 2020-06-10 | T SANGEETHA | E- QUIZ | PHYSICS | SSPVU, UJJAIN |
60 | 2020-06-10 | T SANGEETHA | E- QUIZ | CHEMISTRY | PTLCNCET, KANCHI |
61 | 2020-06-28 | T SANGEETHA | E- QUIZ | ELEDCTROPART&GAMBHIR TECH | GAMBHIR TECH |
62 | 2020-05-24 | T SANGEETHA | E- QUIZ | BIO FUELS AND RENEWBLE ENERGY | NEC,GUNTUR |
63 | 2020-05-24 | T SANGEETHA | E- QUIZ | CONCEPTS OF MATHEMATICS | GOVT. COLLEGE , RAJUMANDRY |
64 | 2020-05-27 | K KALYAN | E- QUIZ | ENGG. M-II | MET’S IE, NASIK |
65 | 2020-06-11 | K KALYAN | E- QUIZ | PHYSICS | VIGNAN, HYD |
66 | 23,26-06-2020 | D ANUSHA | E- QUIZ | REASONING & APTITUDE | NBKR, NLR |
67 | 23-26-2020 | M SWATHI | E- QUIZ | LINEAR ALGEBRA | SCE, PUNE |
68 | 23-26-2020 | NM LAHARI | E- QUIZ | LINEAR ALGEBRA | SCE, PUNE |
69 | 23,26-06-2020 | A MANASA | E- QUIZ | REASONING & APTITUDE | NBKR, NLR |
70 | 2020-05-24 | S HARSHIN | E- QUIZ | CONCEPTS OF MATHEMATICS | GOVT. COLLEGE , RAJUMANDRY |
71 | 2020-05-01 | GIRIDHAR REDDY | E- QUIZ | COVID -19 | SIPNA CET, AMARAVATI |
72 | 23-26-2020 | N HARSHAVARDHAN REDDY | E- QUIZ | LINEAR ALGEBRA | SCE, PUNE |
73 | 23-26-2020 | MV HARSHITA | E- QUIZ | LINEAR ALGEBRA | SCE, PUNE |
74 | 23-26-2020 | K SESHA SAI | E- QUIZ | LINEAR ALGEBRA | SCE, PUNE |
75 | 23-26-2020 | P SAIJAYANTH | E- QUIZ | LINEAR ALGEBRA | SCE, PUNE |
76 | 23,26-06-2020 | G V HEMANTH KUMAR | E- QUIZ | REASONING & APTITUDE | NBKR, NLR |
77 | 23,26-06-2020 | I ANVITHA | E- QUIZ | REASONING & APTITUDE | NBKR, NLR |
78 | 2020-06-18 | K SESHA SAI KUMAR | E- QUIZ | MECHINE DESIGN | GIST |
79 | 13,17-06-2020 | V PRATHIMA | E- QUIZ | FUNDAMENTALS OF CHEMISTRY | SITAMS,CHITOOR |
80 | 28-31-08-2020 | S VIJAYA LAKSHMI | E- QUIZ | MATHEMATICS | SVEC,TPT |
Number of research papers per teacher in the Journals notified on UGC website during the last five years (5) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link of the recognition in UGC enlistment of the Journal | |||||||||||||||
1 | Phase Transitions – Order Parameter Studies in 3.o and 3o.o LC compounds | D Venkata Rao | H&S | Phase Transitions – Multinational Journal – Taylor & Francis | 2015 | ISSN(P):1542-1406 ISSN(O):1563-5287 | https://www.researchgate.net/publication/287972435_Phase_Transitions_and_Order_Parameter_Studies_from_Polarizabilities_in_3Om_and_3OOm_Liquid_Crystalline_Compounds | research gate | ||||||||||||||
2 | Estimation of thermodynamic parameters in 3.o m and 3o.0 m LC Compounds | D Venkata Rao | H&S | ELSEVIER – Journal of Molecular Liquids – 0167-7332 | 2015 | ISSN:0167-7322 | https://doi.org/10.1016/j.molliq.2015.06.053 | |||||||||||||||
3 | Spectrophotometric Method for the determination of Furazolidone in Pharmaceutical formulations and Human Blood samples with BPB | Dr C Giridhar | H&S | World Journal of Pharmacy and Pharmaceutical Sciences, 2015(4),6,1074-1086 | 2015 | ISSN:2278-4353 | https://storage.googleapis.com/journal-uploads/wjpps/article_issue/1432991219.pdf | |||||||||||||||
4 | ATM Services – A Study of Customer Satisfaction in Indian Banking Sector (First 4 Pages) | G Radha Krishna Murthy | H&S | 9. Intercontinental Journal of Functional Management ISSN: 2319-1406, April-2015. SSM Educational research foundation, Salem, TN. Vol-III, Issue No.1, Page No. 118-124 | 2015 | ISSN:2319-1406 | ||||||||||||||||
5 | complemented ternary semirings | Dr.k.suresh | H&S | international journal of scientific and innovative mathematical research | 2015 | ISSN:2347-307X | ||||||||||||||||
6 | A Study on revolutionary changes in Banking Services on usage of Mobile Banking and its difficulties | G Radha Krishna Murthy MBA | H&S | Vol. No. 3, Issue No. 04, Page No. 48 -55 and the year of Publication APRIL – 2017 published by Emperor International Journal of Finance and Management Research. ISSN No. 2395-5929 (Impact Factor 1.4) [EIJFMR] ISSN: 2395-5929 (Impact Factor 1.552). | 2017 | ISSN:2395-5929 | http://www.eijfmr.com/2017/apr_2017/Apr-2017-07.pdf | |||||||||||||||
7 | Investigation of Electrochemical Behaviour of Chromium(VI)-dithiocarbamate complexes Detection of Chromium(VI) in Real Samples | Dr C Giridhar | H&S | Oriental Journal of Chemistry,2018(2),34,675-682 | 2018 | ISSN:0970-020X | http://dx.doi.org/10.13005/ojc/340209 | |||||||||||||||
8 | Impact of Hall current Jouel Heating and Mass Transfer on MHD peristaltic Hemodynamic Jeffery Fluid with Porous medium under the influences of Chemical Reaction | R Rajesh | H&S | CEt.,AIDIC (The Italian Association of Chemical Engineering) | 2018 | ISSN:2283-9216 | https://www.aidic.it/cet/18/71/167.pdf | |||||||||||||||
9 | Recent trends and customer satisfaction in Banking Services at Nellore | G Radha Krishna Murthy MBA | H&S | Vol. 5, Issue No. 12, DEC – 2018 published by International Journal of Information and Computing Science ISSN No. 0972-1347 An UGC indexed article (Impact Factor 5.2) | 2018 | ISSN:0972-1347 | http://ijics.com/gallery/18-dec-846.pdf | |||||||||||||||
10 | optical properties of Sm3+ doped TeO2-Wo3-GeO2 glasses for solid | T.Subrahmanyam | H&S | elsevier | 2018 | ISSN:0921-4526 | https://doi.org/10.1016/j.physb.2018.01.007 | |||||||||||||||
11 | Luminescent properties of Tb3+ doped TeO2-WO3-GeO2 glasses for green laser applications | T.Subrahmanyam | H&S | elsevier | 2018 | ISSN:0925-3467 | https://doi.org/10.1016/j.optmat.2018.04.052 | |||||||||||||||
12 | The comined Influence of Thermal Radiation, Heat Sources and Chemical Reaction, Convective Heat & Mass Transfer Flow on Peristaltic Transport of Couple Stress Fluid through a porous medium in vertical channel | S.Sridhar | H&S | International Journal of Scientific Research and Review and volume 8, Issue 2, 2019 | 2019 | ISSN:2279-543X | http://dynamicpublisher.org/gallery/37-ijsrr-d1441.f.pdf | |||||||||||||||
13 | Effect of Thermal Radiation and heat sources on Heat and Mass Transfer in asymmetric channels during Peristaltic Transport of MHD Casson fluid through a porous medium | S.Sridhar | H&S | International Journal of Basic and Applied Research and Volume 9, Issue 5, 2019 | 2019 | ISSN:2249-3352 | http://www.pragatipublication.com/assets/uploads/doc/b238e-1371-1391.16637.pdf | |||||||||||||||
14 | Peristaltic Transport of micro polar fluid through porous medium in a symmetric channel with heat and mass transfer in the presence of generation and radiation | S.Sridhar | H&S | Journal of Emerging Technologies and Innovative Research and Volume 6, Issue 5, 2019 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIR1905591.pdf | |||||||||||||||
15 | Thermal radiation, heat sources, hall currents on Convective heat and mass transfer analysis on Peristaltic flow of Williamson fluid in a symmetric channel under inclined magnetic field | S.Sridhar | H&S | International Journal of Technical Innovation in Modern Engineering & Science and Volume 5, Issue 5, 2019 | 2019 | ISSN:2455-2585 | http://ijtimes.com/papers/finished_papers/IJTIMESV05I05150528150633.pdf | |||||||||||||||
16 | Heat and Mass Transfer Analysis on MHD peristaltic Prandtl Fluid Model through a Tapered channel with Thermal Radiation | R Rajesh | H&S | Journal of Applied and Computational Mechanics | 2019 | ISSN:2383-4536 | http://dx.doi.org/10.22055/JACM.2019.27998.1450 | |||||||||||||||
17 | Machine learning-Structural Equation Modelling Algorithm on Online Shopping Customer Satisfaction Measurement | Dr G Radha Krishna Murthy MBA PhD | H&S | Journal of Critical Reviews ISSN 2394-5125 Vol-7 Issue 6 – 2020 | 2020 | ISSN:2394-5125 | http://www.jcreview.com/fulltext/197-1588225707.pdf?1593580835 | |||||||||||||||
18 | Moderating Role of Security and Reliability on high customer satisfaction: Relational ship among Ease of Use –Content-Service Quality with respect to Customer Satisfaction in Digital Banking transactions. | Dr. G Radha Krishna Murthy MBA Ph.D | H&S | International Journal of Advanced Science and Technology, SCOPUS JOURNAL Vol-29, No.03, 2020, Page No. 6866-6876 | 2020 | ISSN:2005-4238 | http://sersc.org/journals/index.php/IJAST/article/view/7339/4336 | |||||||||||||||
19 | Machine learning Structural Equation Modeling Algorithm to Measure Performance | Dr G Radha Krishna Murthy MBA PhD | H&S | International Journal of Advanced Trends in Computer Science and Engineering SCOPUS JOURNAL ISSN 2278-3091 Volume 9 No.2, March – April 2020 | 2020 | ISSN:2278-3091 | http://www.warse.org/IJATCSE/static/pdf/file/ijatcse148922020.pdf | |||||||||||||||
scopus -44 | ||||||||||||||||||||||
ugc-20 |