eee
Electrical & Electronics Engineering (EEE)
The EEE Department in our college offers 4years B.Tech programme with 60 students as
intake and also offers 3 years Diploma course with 60 students. The objective of EEE
Department is to provide the best technical education to the aspiring Power Engineer’s. An
Environment is provided where young minds can grow to their full potential and become strong,
principled and committed citizens of India. A professional association “ELECTRIKA” has been
formed to fulfill the ambitious goals and reach the heights of excellence in technical learning
The Department is supported by well qualified faculty with various specializations like
Power Systems, Power Engineering, Power Electronics & Drives and others. The Department is
functioning with sophisticated laboratory facilities with Electrical Machines lab, Power
Electronics Lab, Control systems Lab, Electrical Circuits Lab, Electrical Measurements lab,
Standard Software Packages like MATLAB, AUTOCAD, and PSPICE to give the students
adequate hands on experience through laboratory works, innovative projects, seminars and
workshops
The Department is continuously updating its facilities to make the students excel in all
aspects in the area of Electrical Engineering. The Department has taken various initiatives to
reduce the gap between academics and industry
VISION
Empowering students with value-based Education by imparting strong principles and
practices of Electrical Engineering to mould them into competent professionals suitable
for Industry, research, enterprise and societal needs.
Mission
To offer quality education in Electrical and Electronics Engineering and prepare the
students for professional career and higher studies.
Providing learner-centric technical education through application-oriented teaching
strategies supported by infrastructure and well-equipped laboratories.
Creating practical learning opportunities for the students through Industrial visits,
internships, conferences, seminars, workshops and guest lecturers to groom them for
industrial needs.
1. To prepare students with excellent foundation in mathematics, basic sciences and
engineering subjects to enable them to find employment or pursue higher studies
2. Graduates will have intra-disciplinary comprehension and skills to design and develop
products and systems in the field of Electrical and Electronics Engineering.
3. To inculcate problem solving capabilities in students with analysis, design and practical
skills which would facilitate them to innovate modern equipment for societal
development
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex engineering problems
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering
problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and
engineering sciences
PO3: Design/development of solutions: Design solutions for complex engineering problems and design
system components or processes that meet the specified needs with appropriate consideration for the
public health and safety, and the cultural, societal, and environmental considerations
PO4: Conduct investigations of complex problems: Use research-based knowledge and research
methods including design of experiments, analysis and interpretation of data, and synthesis of the
information to provide valid conclusions
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern
engineering and IT tools including prediction and modeling to complex engineering activities with an
understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess
societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the
professional engineering practice
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions
in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable
development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms
of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in
diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the
engineering community and with society at large, such as, being able to comprehend and write effective
reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Life-long learning: Recognize the need for, and have the preparation and ability to engage in
independent and life-long learning in the broadest context of technological change.
PO12: Project management and finance: Demonstrate knowledge and understanding of the engineering
and management principles and apply these to one’s own work, as a member and leader in a team, to
manage projects and in multidisciplinary environments.
PSO-1: Apply the fundamental knowledge of science, engineering, mathematics through
differential and integral calculus, complex variables to solve electrical engineering
problems.
PSO-2: Students are able to analyze and design the electrical and electronic circuits with
the knowledge of courses related circuits, power electronics ,power system, generation,
operation, and maintenance.
PSO-3: Apply standard practices in electrical power and control systems with safety and
societal considerations
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
List of Faculty
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION |
1 | Dr.V.Anil Kumar | Professor & HOD | M.E, Ph.D |
2 | T. Srikanth | Associate Professor | M.Tech |
3 | T Sreekanth | Associate Professor | M.Tech,(Ph.D) |
4 | M Malyadri | Associate Professor | M.Tech,(Ph.D) |
5 | S Narmadha | Associate Professor | M.E |
6 | Y.V. Niranjan Kumar | Assistant Professor | M.Tech,(Ph.D) |
7 | K Girish Kumar | Assistant Professor | M.Tech |
8 | V Vishnu Vardhan | Assistant Professor | M.Tech |
9 | N Sudarshan Rao | Assistant Professor | M.Tech |
10 | O Thireesh | Assistant Professor | M.Tech |
11 | V Vishnu Vardhan | Assistant Professor | M.Tech |
12 | P.Ramesh | Assistant Professor | M.Tech |
13 | SD. Liyakhath | Assistant Professor | M.Tech |
STAFF ACHIVEMENTS
NPTEL LOCAL CHAPTER
ONLINE EXAM RESULTS JAN-APR 2020
S.NO | NAME OF THE STUDENT | COURSE NAME | PERCENTAGE OF MARKS | TYPE OF CERTIFICATE |
1 | SK.RAMTHULLA | ELECTRICAL MACHINES-II | 96 | ELITE |
2 | SK.SAMEENA BEGAM | POWER SYSTEM ENGINEERING | 66 | — |
3 | T.VENKATA PRASAD | ELECTRICAL MACHINES-II | 96 | — |
NPTEL LOCAL CHAPTER
ONLINE EXAM RESULTS SEP-DEC 2020
S.NO | NAME OF THE STUDENT | COURSE NAME | PERCENTAGE OF MARKS | TYPE OF CERTIFICATE |
1 | S.S.SAI BHAVANA | DIGITAL CIRCUITS | 58 | COMPLETED |
2 | SK.SAMEENA BEGAM | DIGITAL CIRCUITS | 46 | COMPLETED |
NPTEL LOCAL CHAPTER
ONLINE EXAM RESULTS JAN-APR 2019
S.NO | NAME OF THE STAFF | COURSE NAME | PERCENTAGE OF MARKS | TYPE OF CERTIFICATE |
1 | V. ANIL KUMAR | CONTROL ENGINEERING | 41 | SUCCESSFULLY COMPLETED |
2 | S.SEKHAR | AUTOMATIC CONTROL | 91 | ELITE-GOLD |
CONTROL ENGINEERING | 60 | ELITE | ||
3 | M.BHARATHI | POWER SYSTEM ENGINEERING | 41 | ELITE |
4 | K.GIRISH KUMAR | FUZZY LOGIC AND NEURAL NETWORKS | 62 | ELITE |
5 | M.MALYADRI | POWER SYSTEM ENGINEERING | 71 | ELITE |
NPTEL LOCAL CHAPTER
ONLINE EXAM RESULTS JUNE-NOV 2019
S.NO | NAME OF THE STUDENT | COURSE NAME | PERCENTAGE OF MARKS | TYPE OF CERTIFICATE |
1 | SK.RAMTHULLA | BASIC ELECTRIC CIRCUITS | 70 | ELITE |
2 | SIDHHA .SRI SAI BHAVANA | BASIC ELECTRIC CIRCUITS | 65 | ELITE |
NPTEL LOCAL CHAPTER
ONLINE EXAM RESULTS JUNE-NOV 2019
S.NO | NAME OF THE STAFF | COURSE NAME | PERCENTAGE OF MARKS | TYPE OF CERTIFICATE |
1 | V. ANIL KUMAR | BASIC ELECTRIC CIRCUITS | 86 | TOP 5% ELITE-SILVER |
2 | T.VENKATA PRASAD | ELECTRICAL MACHINES-I FUNDEMENTALS OF ELECTRICAL ENGINEERING | 77 | ELITE-SILVER |
80 | ELITE-SILVER | |||
3 | K.GIRISH KUMAR | ELECTRICAL MACHINES-I | 66 | ELITE |
4 | M.MALYADRI | ELECTRICAL MACHINES-I | 77 | ELITE-SILVER |
5 | SK.RAMTHULLA | BASIC ELECTRIC CIRCUITS | 70 | ELITE |
6 | SIDHHA .SRI SAI BHAVANA | BASIC ELECTRIC CIRCUITS | 65 | ELITE |
S.No | Academic Year | View |
1 | 2017-18 | Click Here |
2 | 2018-19 | Click Here |
3 | 2019-20 | Click Here |
4 | 2021-22 | Click Here |
STUDENT ACHIVEMENTS
S.No | Academic Year | View |
1 | 2015-16 | |
2 | 2016-17 | |
3 | 2017-18 | |
4 | 2018-19 | |
5 | 2019-20 | |
6 | 2020-21 | |
7 | 2021-22 |
S.No | Academic Year | View |
1 | 2015-16 | |
2 | 2016-17 | |
3 | 2017-18 | |
4 | 2018-19 | |
5 | 2019-20 |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
LIST OF INDUSTRIAL VISITS CONDUCTED
ACADEMIC YEAR | DATE | YEAR & BATCH | NAME OF THE COMPANY |
2013-14 | 15-03-2014 | 2011 BATCH III.BTECH-II SEM | RAYALASEEMA THERMAL POWER PLANT, PRODDATUR,KADAPA(DT).
|
17-04-2014 | 2012 BATCH II.BTECH-II SEM | SRISILAM LEFT BANK POWER PLANT, SRISILAM,MAHABOOBNAGAR (DT).
| |
2014-15 | 13-08-2014 | 2012 BATCH III.BTECH-I SEM | MANBOLU 400/220/132KV SUBSTATION.
|
24-10-2014 | 2013 BATCH II.BTECH-I SEM | 800X2 MW THERMAL POWER PLANT ,AP GENCO,NELATUR
| |
19-02-2015 | 2012 BATCH III.BTECH-II SEM |
| |
21-02-2015 | 2013 BATCH II.BTECH-II SEM | 400/220/132KV SUBSTATION, MANBOLU
| |
22-08-2015 | 2012 BATCH IV.BTECH-I SEM | NAGARJUNA SAGAR
| |
2015-16 | 05-10-2015 | 2012 BATCH IV.BTECH-I SEM | AP GENCO ,NELLATURU
|
27-02-2016 | 2013 BATCH III BTECH-II SEM ) | SRISILAM HYDRO POWER PLANT (LEFT BANK) ,SRISILAM.
| |
01-03-2016 | 2014 BATCH II BTECH-II SEM | 800X2 MW THERMAL POWER PLANT ,AP GENCO,NELATUR
| |
2016-17 | 29-07-2016 | 2013 BATCH IV BTECH – I SEM | SHAR,SRIHARIKOTA
|
27-09-2016 | 2015 BATCH II BTECH -I SEM | SDSTPP,AP GENCO,NELATURU | |
09-02-2017 | 2014 BATCH III BTECH -II SEM | 400/220/132KV SUBSTATION
| |
18-03-2017 | 2015 BATCH II BTECH -II SEM | SRISILAM HYDRO POWER PLANT,SRISAILAM
| |
2017-18 | 23-09-2017 | 2015 BATCH III YEAR -I SEM | PRIME MEIDEN INDUSTRY NAIDUPET,NELLORE |
02-05-2018 | 2015 BATCH III BTECH-II SEM | 400/220/132KV SUBSTATION,MANUBOLU
| |
2018-19 | 25-08-2018 | 2016 BATCH III BTECH-I SEM | SDSTPP,AP GENCO,NELATURU
|
27-09-2018 | 2017 BATCH II BTECH -I SEM | BALAJI ENERGY PRIVATE LTD, SOMASILA( 10 MW HYDRO POWER PLANT)
| |
30-10-2018 | 2015 BATCH IV BTECH -I SEM | SHAR,SRIHARIKOTA
| |
11-02-2019 | 2017 BATCH II BTECH -II SEM. | 800X2 MW THERMAL POWER PLANT ,AP GENCO,NELATUR
| |
23-02-2019 | 2016 BATCH III BTECH-II SEM | APTRANSCO, 400/220/132KV SUBSTATION,MANUBOLU
| |
2019-20 | 28-09-2019 | 2018 BATCH II BTECH -I SEM | BALAJI ENERGY PRIVATE LTD, SOMASILA( 10 MW HYDRO PLANT)
|
29-09-2019 | 2017 BATCH III BTECH -I SEM | 10MW AMARAVATHI SOLAR POWER PLANT, ATMAKUR.
| |
S.No | Academic Year | View |
1 | 2014-2015 | |
2 | 2016-2017 | |
3 | 2017-2018 | |
4 | 2018-2019 | |
5 | 2019-2020 | |
6 | 2020-2021 |
Association-“ELECTRIKA”
A professional association “ELECTRIKA” has been formed on 08.11.2014 with the Moto of “ENLIGHTING ENERGY EVERY WHERE”.
The main aim of the association is to encourage the students to prove their worth through various technical and non technical activities and also truly proves the unity amongst the whole EEE department in proper way.
In pursuit of this aim various activities have been conducted like Working Models, Paper Presentations, Energy Conservation Programs, Work Shops, Poster Exhibits and Guest Lecturers for exploring of Inherent talent of students to reach their Goals.
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
LIST OF WORK SHOPS CONDUCTED
ACADEMIC YEAR | DATE | YEAR & BATCH | TITLE | NAME OF THE COMPANY | NAME OF THE RESOURCE PERSON |
---|---|---|---|---|---|
2014-09-09 | 2011 BATCH | MATLAB/SIMULINK | YOUNG MINDS TECHNOLOGYSOLUTIONS PVT,LTD | V.Praveen | |
2014-15 | & | IV YEAR | project Developer/Trainer | ||
2014-09-10 | |||||
2015-16 | 11-08-2015 & | 2012 &2013 BATCH | Industrial automation | Technoledge india Pvt.Ltd | Shankar TR, |
12-08 2015 | IV YEAR &III YEAR | Senior Automation Engineer & | |||
R.Kiran Singh, | |||||
Project Engineer | |||||
2016-02-25 | 2012 BATCH | MATLAB | Assistive Training Solutions & CISAT | Mr.Vinay Kumar | |
& | IV YEAR | ||||
2016-02-26 | |||||
2016-17 | 2017-02-17 | 2016 BATCH | PCB Design | Lets Learn .Guru | K.Anish |
& | IV YEAR | Project Manager | |||
2017-02-18 | |||||
2017-18 | 2017-09-25 | 2014 BATCH | MATLAB | Innovians Technology | Anshu Pandey, |
& | IV YEAR | Lead Trainer | |||
2017-09-26 | |||||
16-02-2018 & | 2015 BATCH | Solar & Smart Energy Systems | Lets Learn .Guru | K.Anish | |
2018-02-17 | III YEAR | Project Manager | |||
28-03-2018 & | 2015 BATCH | IOT-Internet Of Things | Innovians Technology | Mr. Liqzan Manna Lead Trainer | |
2018-03-29 | III YEAR | ||||
2018-19 | 17-08-2018 & | 2015 &2016 | Industrial Automation- PLC &SCADA | Innovians Technology | Mr. SYED ASADUR RAHAMAN , |
2018-08-18 | BATCH | Lead Trainer | |||
IV YEAR & III YEAR | |||||
24-08-2018 & | 2017 BATCH | PCB Design | Takeoff edu group | V. SUNITHA, project Developer/Trainer& K.KIRAN, project Developer/Trainer | |
2018-08-25 | II YEAR | ||||
18-02-2019 & | 2015 BATCH | E-MATLAB | Takeoff edu group | V. SUNITHA, project Developer/Trainer& K.KIRAN, project Developer/Trainer | |
2019-02-19 | IV YEAR | ||||
2019-20 | 08-08-2019 & | 2018 BATCH | PCB Design & Fabrication | SV Technologies | B.V.Sumanth |
2019-08-09 | II YEAR | project Developer | |||
21-08-2019 & | 2017 BATCH | work shop on IOT using ARDUINO | SV Technologies | B.V.Sumanth | |
2019-08-22 | III YEAR | project Developer | |||
8th -10th February 2020 | 2016 BATCH IVYEAR | Work shop on Simulation of Electrical systems using MATLAB | Takeoff Group | V. SUNITHA, project Developer/Trainer& K.KIRAN, project Developer/Trainer | |
13th- 14th March 2020 | 2017 BATCH | Work shop on Industrial automation | SV technologies, Nellore | B.V.Sumanth | |
III YEAR | project Developer |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
LIST OF GUEST LECTURES CONDUCTED
ACADEMIC YEAR | DATE | YEAR | TOPIC | RESOURCE PERSON |
---|---|---|---|---|
2014-15 | 2014-10-11 00:00:00 | II,III& IV | SUPER CRITICAL THERMAL POWER PLANT | MR.P.KRISHANKANTH |
YEARS | ELECTRICAL ENGINEER, | |||
NCCPOWERPROJECTS LIMITED. | ||||
2015-16 | 2015-09-24 00:00:00 | II,III& IV | SAFETY AND ELECTRICAL ISSUES IN INDUSTRIES | SRI.BASKAR JAYARAMA |
YEARS | D.G.M –G.E.O.F | |||
KRISHNAPATNAM. | ||||
2015-09-30 00:00:00 | III& IV | POWER SYSTEM FAULTS & PROTECTION | MR.NARENDRA REDDY, | |
YEARS | ADE,APSPDCL | |||
MR.BENARJEE, | ||||
ADE,APSPDCL | ||||
2016-17 | 2017-01-31 00:00:00 | II,III& IV | NUCLEAR POWER | DR.M.SAI BABA |
YEARS | RESOURCE MANAGER BARC | |||
(BABA ATOMIC RESEARCH CENTER) | ||||
2017-02-22 00:00:00 | III& IV | CAREER & OPPORTUNITIES IN THERMAL POWER PLANT | DR.K.DAKISHNA MOORTHY & | |
YEARS | ABDUL MAJEED | |||
MERCTRAINING ACADEMY, CHENNAI. | ||||
2017-18 | 2017-10-14 00:00:00 | III& IV | ELECTRICAL GRID | MR.SYAM BABU |
YEARS | ADE,APTRANSCO. |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
LIST OF INDUSTRIAL VISITS CONDUCTED
ACADEMIC YEAR | DATE | YEAR & BATCH | NAME OF THE COMPANY |
---|---|---|---|
2013-14 | 2014-03-15 00:00:00 | 2011 BATCH | RAYALASEEMA THERMAL POWER PLANT, PRODDATUR,KADAPA(DT). |
III.BTECH-II SEM | |||
2014-04-17 00:00:00 | 2012 BATCH | SRISILAM LEFT BANK POWER PLANT, SRISILAM,MAHABOOBNAGAR (DT). | |
II.BTECH-II SEM | |||
2014-15 | 2014-08-13 00:00:00 | 2012 BATCH | MANBOLU 400/220/132KV SUBSTATION. |
III.BTECH-I SEM | |||
2014-10-24 00:00:00 | 2013 BATCH | 800X2 MW THERMAL POWER PLANT ,AP GENCO,NELATUR | |
II.BTECH-I SEM | |||
2015-02-19 00:00:00 | 2012 BATCH | ||
III.BTECH-II SEM | |||
2015-02-21 00:00:00 | 2013 BATCH | 400/220/132KV SUBSTATION, MANBOLU | |
II.BTECH-II SEM | |||
2015-08-22 00:00:00 | 2012 BATCH | NAGARJUNA SAGAR | |
IV.BTECH-I SEM | |||
2015-16 | 2015-10-05 00:00:00 | 2012 BATCH | AP GENCO ,NELLATURU |
IV.BTECH-I SEM | |||
2016-02-27 00:00:00 | 2013 BATCH | SRISILAM HYDRO POWER PLANT (LEFT BANK) ,SRISILAM. | |
III BTECH-II SEM ) | |||
2016-03-01 00:00:00 | 2014 BATCH | 800X2 MW THERMAL POWER PLANT ,AP GENCO,NELATUR | |
II BTECH-II SEM | |||
2016-17 | 2016-07-29 00:00:00 | 2013 BATCH | SHAR,SRIHARIKOTA |
IV BTECH – I SEM | |||
2016-09-27 00:00:00 | 2015 BATCH | SDSTPP,AP GENCO,NELATURU | |
II BTECH –I SEM | |||
2017-02-09 00:00:00 | 2014 BATCH | 400/220/132KV SUBSTATION | |
III BTECH -II SEM | |||
2017-03-18 00:00:00 | 2015 BATCH | SRISILAM HYDRO POWER PLANT,SRISAILAM | |
II BTECH –II SEM | |||
2017-18 | 2017-09-23 00:00:00 | 2015 BATCH | PRIME MEIDEN INDUSTRY’ NAIDUPET,NELLORE |
III YEAR –I SEM | |||
2018-05-02 00:00:00 | 2015 BATCH | 400/220/132KV SUBSTATION,MANUBOLU | |
III BTECH-II SEM | |||
2018-19 | 2018-08-25 00:00:00 | 2016 BATCH | SDSTPP,AP GENCO,NELATURU |
III BTECH-I SEM | |||
2018-09-27 00:00:00 | 2017 BATCH | BALAJI ENERGY PRIVATE LTD, SOMASILA( 10 MW HYDRO POWER PLANT) | |
II BTECH –I SEM | |||
2018-10-30 00:00:00 | 2015 BATCH | SHAR,SRIHARIKOTA | |
IV BTECH –I SEM | |||
2019-02-11 00:00:00 | 2017 BATCH | 800X2 MW THERMAL POWER PLANT ,AP GENCO,NELATUR | |
II BTECH –II SEM. | |||
2019-02-23 00:00:00 | 2016 BATCH | APTRANSCO, 400/220/132KV SUBSTATION,MANUBOLU | |
III BTECH-II SEM | |||
2019-20 | 2019-09-28 00:00:00 | 2018 BATCH | BALAJI ENERGY PRIVATE LTD, SOMASILA( 10 MW HYDRO PLANT) |
II BTECH -I SEM | |||
2019-09-29 00:00:00 | 2017 BATCH | 10MW AMARAVATHI SOLAR POWER PLANT, ATMAKUR. | |
III BTECH -I SEM |
WORKSHOP REPORT
S.No | Academic Year | View |
1 | 2014-2015 | |
2 | 2015-2016 | |
3 | 2016-2017 | |
4 | 2017-2018 | |
5 | 2018-2019 | |
6 | 2019-2020 |
Students Participation
S.No | Academic Year | View |
1 | 2015-16 | |
2 | 2016-17 | |
3 | 2017-18 | |
4 | 2018-19 | |
5 | 2019-20 |
S. No | ACTIVITIES | FACULTY INCHARGES |
CATEGORY-A | ||
1 | Guest Lectures / Industrial Visits for Students | Mr. T. Srikanth |
2 | Discipline Committee / Dress Codes | Mr. O. Thireesh |
3 | News Letter / Website / Information Centre | Mr. SD. Liyakhath |
4 | Placements & Placement Training | Mr. V. Vishnu Vardhan |
5 | Labs (Development, Maintenance, Records)/ Utilization of Software Packages | Mr. K. Girish Kumar |
6 | NSS / YMCA/ Extracurricular Activities | Mrs. S. Narmadha |
7 | External Participation Students | Mr. O. Thireesh |
8 | Faculty Guest Lectures / Seminars / Workshops / Conferences attended | Mr. M. Malyadri |
9 | Academic In-charges: (Academic Rules and Regulations / Syllabus Department Curriculum) | Dr. V. Anil Kumar |
10 | Exams Internal/External Result analysis | Dr. V. Anil Kumar |
11 | Time Table | Mr. K. Girish Kumar |
12 | Attendance | Mr. T. Srikanth |
13 | Student Counseling | Mr. O. Thireesh |
14 | Certificate Courses/add-on courses | Mr. T. Srikanth |
15 | Bridge courses/Remedial Classes | Mr. O. Thireesh |
16 | Fee collection and Dues | Mrs. N. Yamini |
17 | R&D | Mr. M. Malyadri |
18 | Lesson Plan Verification | Mr. N. Sudarshan Rao |
19 | Student Association Activity | Mr. M. Malyadri |
20 | Maintenance (ET Facilities / Infrastructure / Furniture / Electrical Works | Mr. N. Sudarshan Rao |
21 | Furniture | Mr. N. Sudarshan Rao |
22 | Library / Department Library / E-Sources | Mrs. N. Yamini |
23 | Monthly Report | Mrs. S. Narmadha |
24 | Alumni / Souvenir | Mr. V. Vishnu Vardhan |
25 | Sports | Mr. V. Vishnu Vardhan |
26 | Women Forum | Mrs. S. Narmadha |
27 | Hobby Clubs | Mr. K. HaraSiva Kumar |
28 | GATE/GRE/TOEFL | Mr. M. Malyadri |
29 | OBE | Mrs. S. Narmadha |
30 | Budget | Mr. K. Girish Kumar |
31 | MOUs | Mr. M. Malyadri |
32 | NAAC Overall Department In-charge | Mr. T. Srikanth |
33 | NAAC Files (Criteria In-charge) | |
1.Curriculum Aspect | Mr. T. Srikanth | |
2.Teaching Learning & Evaluation | Mr. O. Thireesh | |
3.Research Consultancy and Extension | Mr. M. Malyadri | |
4. Infrastructure and Learning Resources | Mr. SD. Liyakhath | |
5.Student Support and Progression | Mr. V. Vishnu Vardhan | |
6.Governance, Leadership and Management | Mr. N. Sudarshan Rao | |
7. Institutional values and Best Practices | Mrs. S. Narmadha |
value added courses
S.No | Academic Year | View |
1 | 2017-2018 | |
2 | 2018-2019 | |
3 | 2019-2020 | |
4 | 2020-2021 | |
5 | 2021-2022 |
Industry Institute Interaction
Industrial Automation- PLC & SCADA Report – EEE- 17-08-2018 & 18-08-2018.
Printed Circuit Board Design Report – EEE- 08-08-2019 & 09-08-2019.
Simulation of Electrical Systems Using MATLAB Report – EEE- 07-02-2020 & 08-02-2020
Solar & Smart Energy Systems Report – EEE- 16-02-2018 & 17-02-2018
Paper Publications
1 | A New Approach LVRT Control with Enhanced Reactive Power Support for DFIG Wind Turbines | N.Sudarshan Rao | EEE | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | 2015 | ISSN (Online): 2278 8875 | |
2 | Fuzzy Logic Control Algorithm of Distribution Static Compensator for Power Quality Improvement | S. Narmadha | EEE | International Journal of Engineering and Management Research | 2015 | ISSN (ONLINE): 2250-0758 | |
3 | Elimination Of Leakage Current In Single Phase Grid Tied Inverter With PN-NPC Topology | V Vishnu Vardhan | EEE | IJSETR | 2015 | ISSN: 2278 7798 | |
4 | Comparative Study of Speed Characteristics of DC Motor with and without Controllers | O.Tireesh | EEE | IJMTST | 2016 | ISSN: 2455-3778 | |
5 | Power Quality Improvement In A Closed Loop Operation Of Fourquadrant Dc Drive Using Dual AC-DC Buck Converter | K. Girish Kumar | EEE | International Journal of Current Trends in Engineering & Research (IJCTER) | 2016 | e-ISSN 24551392 | |
6 | A Novel Approach In The Detection Of Fault & Mitigation In Cascade Converter Statcoms | M.Malayadri | EEE | IJSETR | 2017 | ISSN:2319-8885 | |
7 | Islanding Detection Technique For Inverter Based Distrubuted Generator Using Reactive Power Disturbances | V Vishnu Vardhan | EEE | JETIR | 2019 | ISSN:2349-5162 | |
8 | Power Quality Enhancement Of A Synchronous Generator Based Diesel-Pv Hybrid Microgrid Systemusing Adaptive Filter Control Scheme | T.Venkata Prasad | EEE | JETIR | 2019 | ISSN-2349-5162 | |
9 | A GRID CONNECTED HYBRID SYSTEM WITH MULTI-INPUTTRANSFORMER COUPLED BIDIRECTIONAL AC-DC CONVERTER | K.Girish Kumar | EEE | JETIR | 2019 | ISSN-2349-5162 | |
10 | Development Of A Multipurpose Solar Emergency Kit For High Altitude Trekking | T.Sai Sindhusha | EEE | JETIR | 2019 | ISSN:2349-5162 | |
11 | Improved performance with fractional order control for asymmetrical cascaded H_bridge multilevel inverter | V. Anil kumar | EEE | Bulletin of Electrical Engineering and Informatics | 2020 | ISSN:2302-9285 | |
12 | Fractional order control of multilevel boost converter for photovoltaic system | V. Anil kumar | EEE | i-manager’s journal of electrical engineering | 2020 | ISSN-P:0973-8835 ISSN-O:2230-7176 | |
13 | multilevel boost converter with fractional order PI-based MPPT controller for photovoltaic applications | V. Anil kumar | EEE | jordan journal of electrical engineering | 2020 | ISSN-P:2409-9600 ISSN-O:2409-9619 |
Conferences
SREE VENKATESWARA COLLEGE OF ENGINEERING | ||||||
EEE DEPARTMENT FACULTY PUBLICATIONS [Conferences]DETAILS | ||||||
S.NO | DEPARTMENT | YEAR | NAME OF THE STAFF | TITLE OF THE CONFERENCE PAPER | CONFERENCE NAME | CONFERENCE ORGANISED COLLEGE |
1 | EEE | 2018 | V. ANIL KUMAR | CONTROL OF ASYMMETRICAL CHB MULTI LEVEL INVERTER USING FRACTIONAL ORDER PI CONTROLLER | ICPESA-18 | RAJALAKSHMI INSTITUTE OF TECHNOLOGY, CHENNAI |
2 | EEE | 2018 | V. ANIL KUMAR | COMPARISON OF CHB MULTI LEVEL INVERTERS USING LEVEL SHIFTED MODULATION TECHNIQUES WITH CLOSED LOOP PI CONTROL | ICEES-2018 | SSN COLLEGE OF ENGINEERING, KAVALAKKAM |
3 | EEE | 2017 | V. ANIL KUMAR | PV-FC HYBRID SYSTEM WITH MULTI LEVEL BOOST CONVERTER FED MULTI LEVEL INVERTER WITH ENHANCED PERFORMANCE | IEEE- TAP ENERGY 2017 | AMRITHA VISHWA VIDYAPEETHAM, AMRITHUPURI |
S.No | Academic Year | View |
1 | 2015-16 | |
2 | 2016-17 | |
3 | 2017-18 | |
4 | 2019-20 | |
5 | 2020-21 |
II-I
(19A54302) COMPLEX VARIABLES AND TRANSFORMS
Course Outcomes:
After the completion of course, students will be able to
- Understand the analyticity of complex functions and conformal mappings.
- Apply Cauchy’s integral formula and Cauchy’s integral theorem to evaluate improper integrals along contours.
- Understand the usage of Laplace Transforms, Fourier Transforms and Z transforms.
- Evaluate the Fourier series expansion of periodic functions.
(19A02301T) BASIC ELECTRICAL CIRCUITS
Course Outcomes:
After completing the course, the student should be able to do the following
- Given a network, find the equivalent impedance by using network reduction techniques and determine the current through any element and voltage across and power through any element.
- Given a circuit and the excitation, determine the real power, reactive power, power factor etc,.
- Apply the network theorems suitably.
- Determine the Dual of the Network, develop the Cut Set and Tie-set Matrices for a given Circuit. Also understand various basic definitions and concepts.
(19A02302) POWER SYSTEM ARCHITECTURE
Course Outcomes:
After completing the course, the student should be able to do the following:
- Remember and understand the concepts of conventional and nonconventional power generating systems.
- Apply the economic aspects to the power generating systems.
- Analyze the transmission lines and obtain the transmission line parameters and constants.
- Design and Develop the schemes to improve the generation and capability of transmission line to meet the day to day power requirements.
(19A02303T) DC MACHINES & TRANSFORMERS
Course Outcomes:
At the end of this course, students will demonstrate the ability to
- Understand the concepts of magnetic circuits.
- Understand the operation of DC machines.
- Analyze the differences in operation of different DC machine configurations.
- Analyse single phase and three phase transformers circuits.
(19A04306T) SEMICONDUCTOR DEVICES AND CIRCUITS
Course Outcomes:
- List various types of semiconductor devices (L1)
- Study the characteristics of various types of semiconductor devices (L2)
- Apply the characteristics of semiconductor devices to develop engineering solutions (L3)
- Analyse functioning of various types of electronic devices and circuits (L4)
(19A04304) DIGITAL ELECTRONICS AND LOGIC DESIGN
Course Outcomes:
After completion of the course, student will be able to
- Understand various number systems, error detecting, correcting binary codes, logic families, combinational and sequential circuits. (L1)
- Apply Boolean laws, k-map and Q-M methods to minimize switching functions. Also describe the various performance metrics for logic families. (L2)
- Design combinational and sequential logic circuits. (L4)
