MECH
About the Department
Mechanical Engineering Department was established in the year 2011 with intake of 60 students. The department is also offering a three years diploma programme with the intake of 60.
The courses develop the knowledge and skills in the areas of Automobile engineering, Power plant engineering, Industrial engineering, Production engineering, Design engineering, Management subjects etc. as per the syllabus prescribed by JNTUA, Anantapuramu, A.P.
The department is a unique blend of young minds and experienced hands. It has got the faculty with specialization in Thermal Engineering, Energy Systems, Refrigeration and Air conditioning, Production Engineering, CAD/CAM, Machine Design, Industrial Engineering etc. Some of the faculty has rich industrial experience.
The department has sophisticated and well established laboratories. The labs include Heat Transfer, Instrumentation and Control System, Metrology, Machine Tools, Thermal Engineering, Computer Aided Design, Manufacturing Technology lab, Material science and Computer Aided Manufacturing lab.
Mechanical Department organizes regular seminars, workshops and guest lectures by eminent personalities having academic as well as industry profile. The department has developed good rapport with many industries in and around Nellore district and organize industry visits for students every semester. Placement focused training in various software like Auto CAD, Catia, Creo and ANSYS is imparted to the students through Organizations specialized in the field and has MoUs with them.
All deserving candidates were placed in companies like CadSys, Thermal Power Tech, Nelcast Ltd, Sankar JP sealings, Infac India Ltd, Greentech Industries, Balaji Industries, Think & Learn, Infosys, YSI Automotive Pvt.Ltd.,etc. through campus recruitment drive.
Few had passion for higher studies and joined Masters in USA, Canada, Germany and in India. A handful of students became entrepreneurs. The department encourages students having innovative ideas and provide guidance for the execution of projects through EISC cell of SVCN..
In the department of Mechanical Engineering, “we don’t limit our challenges……we challenge our limits”.
- Empowering Faculty with value-based Education by imparting strong principles and practices of Mechanical Engineering to mould them into competent professionals suitable for Industery, Research, Enterprise and Societal needs.
- Providing learner-centric technical education through application-oriented teaching strategies supported by infrastructure and well-equipped
- Creating practical learning opportunities for the faculty through Industrial visits, In-plant training, Internships, Conferences, Seminars, Workshops and Guest lecturers to groom them for industrial needs.
PROGRAM OUTCOMES
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PO12: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PROGRAM SPECIFIC OUTCOMES
PSO-1: Apply the fundamental knowledge of science, engineering, mathematics through differential and integral calculus, complex variables to solve mechanical engineering problems.
PSO-2: Ability to conduct experiment and simulate the real life situations involved in engineering using computational techniques and instrumentation; and can work independently in research or industrial environments.
PSO-3: Apply the concepts of Design and Thermal Engineering to model, analyze and develop the mechanical components and systems.
DEPARTMENT OF MECHANICAL ENGINEERING
List of Faculty
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION |
1 | Dr. P. Kumar babu | Professor & Principal | M.Tech Ph.D |
2 | Dr. B. Siddeswara Rao | Professor | M.Tech Ph.D |
3 | M. Mercy Lydia | Assistant Prof & HOD | M.Tech |
4 | S.M. Shafee | Associate Prof | M.E.(Ph.D) |
5 | S. S. Ravishankar | Associate Prof | M.E. |
6 | M. R. S. Subrahmanyam | Associate Prof | M.E. |
7 | A.Bhargav | Associate Prof | M.Tech(Ph.D) |
8 | V.Varun Kumar | Assistant Prof | M.Tech |
9 | V.Abhinay | Assistant Prof | M.Tech |
10 | Sk. ZakirHussian | Assistant Prof | M.Tech |
11 | B. Harithabai | Assistant Prof | M.Tech(Ph.D) |
12 | CH.Venkata Rajesh | Assistant Prof | M.Tech(Ph.D) |
DEPARTMENT OF MECHANICAL ENGINEERING
LABORATORIES
CAM LAB
Computer aided manufacturing is designed to prepare students as entry – level machinists in many areas including manufacturing, fabrication, aerospace sectors & also as CNC operator and CNC programmer.Students will study machining processes and procedures using CNC lathe & mill.
Students will program and operate the machining centres & turning centres in the lab which actually provides hands on experience , so that they get enough knowledge prior getting placements.
THERMAL ENGINEERING LAB
Thermal Engineering lab has equipment like four stroke Diesel and Petrol engines, Reciprocating compressor and engine cut models. Performance on engines has been carried to find the performance parameters like thermal efficiency, specific fuel consumption etc. Also with the help of cut models of engines the VTD and PTD can be studied.
MECHANICS OF SOLIDS LAB
Mechanics of Solids lab has variety of equipment like Universal Testing Machine, Brinell’s Hardness testing machine, Impact testing machines. The strength of any engineering material is very important. It has to be tested for various parameters like strength, stiffness, hardness, toughness etc. which will be carried in Mechanics of Solids lab.
FLUID MECHANICS & MACHINERY LAB
Fluid Mechanics and Hydraulic Machines lab has all the equipment to study basic properties of fluids like Bernoulli’s equipment and to study about various hydraulic machines like Pelton wheel, Francis turbine, Kaplan turbine and Pumps like Centrifugal pump and Reciprocating Pump.
MACHINE TOOLS LAB
After production exercise in the curriculum through engineering workshop and Manufacturing Technology labs MACHINE TOOLS LAB is added. This lab adds the customer requirements such as Drilling to fit the job into the casing . Reaming, Boring, Thread cutting, knurling, sharpening the tool, surface finishing are the operations done .Cutting keyway slot , Gear cutting operations were done as per requirement
ENGINEERING WORKSHOP
Basic Engineering Workshop has equipment to study important trades like Fitting, Carpentry, Tin Smithy, House wiring. It is common and included in syllabus for all branches of engineering studies.
HEAT TRANSFER LAB
Heat Transfer lab is having variety of equipment to study basic modes of heat transfer phenomena like conduction, convection and radiation. Also equipment available to study phase change heat transfer like boiling and condensation.
NPTEL LOCAL CHAPTER ONLINE EXAM RESULTS JAN-APR 2019
Date: 13-07-2018
CIRCULAR
This is to inform that the Training and Placement Cell is organizing a Training program on” LEADERSHIP QUALITY” for the benefit of all the IV B. Tech students from 16.07.2018 to 21.07.2018.
All HODs are instructed to depute one faculty from their department for smooth running of this program.
Venue: DIGI HALL & SEMINAR HALL.
PRINCIPAL
HOD CIVIL – HOD EEE – HOD MECH – HOD ECE
HOD CSE – TPO – OFFICE –
Name of the Programme: LEADERSHIP QUALITIES
Date: From: 16.07.2018 to 21.07.2018.
Resource person & Details: Mr.SK.SARFARAJ, WALYS LIFE SKILLS INTERNATIONAL PVT LTD.
(Phone:9663400599)
REPORT ON LEADERSHIP QUALITIES
The Training & Placement Cell of SREE VENKATESWARA COLLEGE OF ENGINEERING
and in association with WALYS LIFE SKILLS INTERNATIONAL PVT LTD.
conducted a special session on LEADERSHIP QUALITIES in DIGI HALL & SEMINAR HALL from 16.07.2018 to 21.07.2018. This programme was initiated by our beloved Principal Dr. S.V. Padmaja Rani Garu with a motivational speech.
During that session, students learnt how to understand their motivational drivers, emotional intelligence, and communication methods to establish a personal leadership style. They can able to apply or adapt their leadership style to meet specific challenges. They can manage the conditions that drive team performance. They can coach colleagues and share feedback in ways that enable them to develop and deliver. They can handle stressful and demanding leadership situations. They can take charge of your professional development as you navigate the challenges of transitioning from an individual contributor to a leader. Students felt that this value-added session on Leadership Qualities was very much useful for them and they got the idea of how to deal with their self-emotional skills.
In the valedictory program held at the end, a few aspirants gave their feedback explaining how the training sessions helped them to improve their Leadership Qualities.
The session ended with a vote of thanks by Training & Placement officer Mr. A. JAGADEESH.
PRINCIPAL 2017-18 BRANCH: MECHANICAL
SNO | HallTicketNumber | StudentName | BRANCH |
1 | 14JN1A0301 | AMULURU SAI PRASANTH | MECHANICAL |
2 | 14JN1A0302 | ARIKATLA RAKESH | MECHANICAL |
3 | 14JN1A0303 | CH BLESSON | MECHANICAL |
4 | 14JN1A0304 | CHANTHATI NAGENDRA | MECHANICAL |
5 | 14JN1A0305 | CHENNAREDDY PUJISAIKUMAR REDDY | MECHANICAL |
6 | 14JN1A0306 | DANTHAMSETTY SAIGIRISH | MECHANICAL |
7 | 14JN1A0307 | DEVARAPATI VAMSIKRISHNA REDDY | MECHANICAL |
8 | 14JN1A0308 | DINTAKURTHI YASWANTH | MECHANICAL |
9 | 14JN1A0309 | ELAPAKAM SASI KUMAR | MECHANICAL |
10 | 14JN1A0310 | GALI SAMEER RAJ | MECHANICAL |
11 | 14JN1A0311 | GANDIKOTA RAVI | MECHANICAL |
12 | 14JN1A0312 | GANJAM SUDHEER | MECHANICAL |
13 | 14JN1A0313 | GOTLAPALEM CHAITANYA | MECHANICAL |
14 | 14JN1A0314 | KAKARLA VENKATA NARESH YADAV | MECHANICAL |
15 | 14JN1A0315 | KALIKI ANVESH | MECHANICAL |
16 | 14JN1A0316 | KOLLAREDDY SUDEEP KUMAR REDDY | MECHANICAL |
17 | 14JN1A0317 | KOMMERLA POOJITH KUMAR | MECHANICAL |
18 | 14JN1A0318 | KOMMI VENKATA HEMANTH | MECHANICAL |
19 | 14JN1A0319 | KONDAPI TANISHK | MECHANICAL |
20 | 14JN1A0320 | KOTAPOTHULA VENKATA SAI RAMANA | MECHANICAL |
21 | 14JN1A0321 | LAKKIREDDY RAVI KESAVA REDDY | MECHANICAL |
22 | 14JN1A0322 | MADDINA BHARATH KUMAR | MECHANICAL |
23 | 14JN1A0323 | MAGATI POORNA CHARAN | MECHANICAL |
24 | 14JN1A0324 | MORA SUSHANTH | MECHANICAL |
25 | 14JN1A0326 | NASINA RAJ KUMAR | MECHANICAL |
26 | 14JN1A0327 | NELLORE CHAITAYANA | MECHANICAL |
27 | 14JN1A0328 | PALA JASWANTH KALYAN | MECHANICAL |
28 | 14JN1A0330 | PELLURU BHASKAR | MECHANICAL |
29 | 14JN1A0332 | PENUMALA HARSHAVARDHAN | MECHANICAL |
30 | 14JN1A0333 | PODILI VENKATAKISHORE | MECHANICAL |
31 | 14JN1A0334 | POLAKAMU NAGA SAI TEJA | MECHANICAL |
32 | 14JN1A0335 | RAVULA SURYA TEJA | MECHANICAL |
33 | 14JN1A0336 | SADHANA ARUN | MECHANICAL |
34 | 14JN1A0337 | SANKALA LOKESH | MECHANICAL |
35 | 14JN1A0338 | SHAIK MASTHAN | MECHANICAL |
36 | 14JN1A0339 | SHAIK NASEER | MECHANICAL |
37 | 14JN1A0340 | SHAIK SHAMEER MAHABOOB | MECHANICAL |
38 | 14JN1A0341 | SHAIK SHARUK AHAMED | MECHANICAL |
39 | 14JN1A0342 | SHAIK UMARFAROOQ | MECHANICAL |
40 | 14JN1A0343 | SHAIK YASEEN | MECHANICAL |
41 | 14JN1A0344 | SHAIK YUSUFSURAJ | MECHANICAL |
42 | 14JN1A0345 | SOMISETTY VENKATA BHAVESH | MECHANICAL |
43 | 14JN1A0346 | THOTAPALLI SUKESH KUMAR | MECHANICAL |
44 | 14JN1A0348 | VAILIMGARI PAKRI | MECHANICAL |
45 | 14JN1A0349 | VAKA MANOJ KUMAR REDDY | MECHANICAL |
46 | 14JN1A0350 | VELURU UDAYKUMAR | MECHANICAL |
47 | 14JN1A0351 | VENKATESWARLU JAYA SURYA | MECHANICAL |
48 | 14JN1A0352 | ANIKEPATI SUKUMAR | MECHANICAL |
49 | 14JN1A0353 | ENDELA MANOJ | MECHANICAL |
50 | 14JN1A0355 | MANNEPALLI VENKATA SURESH | MECHANICAL |
51 | 14JN1A0356 | VARRA BRAHMA TEJA | MECHANICAL |
52 | 15JN5A0301 | AKKALA VENKATA SIVA NARAYANA | MECHANICAL |
53 | 15JN5A0302 | ALAVURU CHITRESH BABU | MECHANICAL |
54 | 15JN5A0303 | ARAVA SAIKIRAN | MECHANICAL |
55 | 15JN5A0304 | DARLA SUNEEL | MECHANICAL |
56 | 15JN5A0305 | GUNTAMADUGU VENKATESWARLU | MECHANICAL |
57 | 15JN5A0306 | KONDURU SUBRAMANYAM | MECHANICAL |
58 | 15JN5A0307 | NADENDLA MOHAN | MECHANICAL |
59 | 15JN5A0308 | RAJA PRAKASH | MECHANICAL |
60 | 15JN5A0309 | SHAIK NAVEED | MECHANICAL |
61 | 15JN5A0310 | SHAIK SANDANI | MECHANICAL |
62 | 15JN5A0311 | SHAIK SHADULLAH | MECHANICAL |
63 | 15JN5A0312 | VAKATI SRIKANTH | MECHANICAL |
64 | 15JN5A0313 | VEENA SUDHEER KUMAR | MECHANICAL |
65 | 15JN5A0314 | NELLORE DINESH | MECHANICAL |
66 | 15JN5A0315 | N MAHESH | MECHANICAL |
67 | 13JN1A0338 | PULI MALLIKARJUNA YADAV | MECHANICAL |

Date: 23-08-2018
CIRCULAR
This is to inform that the Training and Placement Cell is organizing a Training program on” COMMUNICATION SKILLS” for the benefit of all IV B. Tech students from 27.08.2018 to 01.09.2018.
All HODs are instructed to depute one faculty from their department for smooth running of this program.
Venue: DIGI HALL & SEMINAR HALL.
PRINCIPAL
HOD CIVIL – HOD EEE – HOD MECH – HOD ECE
HOD CSE – TPO – OFFICE –
Name of the Programme: COMMUNICATION SKILLS
Date: From: 27.08.2018 to 01.09.2018.
Resource person & Details: Mr.SK.FAYAZ. JAGRUTI TRAINING CONSULTANCY
(Phone:9000038696)
REPORT ON COMMUNICATION SKILLS
The Training & Placement Cell of SREE VENKATESWARA COLLEGE OF ENGINEERING
and in association with JAGRUTI TRAINING CONSULTANCY conducted a special session on COMMUNICATION SKILLS in DIGI HALL & SEMINAR HALL from 27.08.2018 to 01.09.2018. This programme was initiated by our beloved Principal Dr. S.V. Padmaja Rani Garu with a motivational speech.
On that session, students learnt how to develop their communication skills in English, especially at a time when the info-tech explosion on one side and the search for communicational Exploration on the other have been taking the contemporary world by leaps and bounds. The focus is on Listening, Reading and Pronunciation, Writing, Speaking and Presentation.
To equip the learners with effective speaking and listening skills in English.
> To make them realize the communication potential of English language.
> To facilitate them to acquire a fairly acceptable skill in pronunciation.
> To train them to use language effectively to face interviews, group discussions and public speaking.
> To promote ethical values and inculcate organizational behavior.
In the valedictory program held at the end, a few aspirants gave their feedback explaining how the training sessions helped them to improve their Communication Skills.
The session ended with a vote of thanks by Training & Placement officer Mr. A. JAGADEESH PRINCIPAL
2018-2019 BRANCH: MECH
S NO | HALL TICKET NO | NAME OF THE STUDENT | BRANCH |
1 | 15JN1A0301 | AATLA NAGASAI KUMAR REDDY | MECH |
2 | 15JN1A0302 | AMBATI MANOHAR | MECH |
3 | 15JN1A0303 | KONDAVEETI PREM NIKESH | MECH |
4 | 15JN1A0304 | AVULA VIVEK | MECH |
5 | 15JN1A0305 | BALU SAIMURTHY | MECH |
6 | 15JN1A0306 | BANDEPALLI SAI NEERAJ KRISHNAN | MECH |
7 | 15JN1A0307 | BHEEMAVARAPU VINAY | MECH |
8 | 15JN1A0308 | BITRA RAVITEJA | MECH |
9 | 15JN1A0309 | BYNA SURYA TEJA | MECH |
10 | 15JN1A0310 | CHITTE SRAVYA | MECH |
11 | 15JN1A0311 | CHITTIBOINA PAVAN KUMAR | MECH |
12 | 15JN1A0312 | DUVVURI PRABHU DEVA | MECH |
13 | 15JN1A0313 | PATAN MEHABOOB NAWAZ | MECH |
14 | 15JN1A0315 | KALAGANDHA SIVA KUMAR | MECH |
15 | 15JN1A0316 | KANTABATHINA VENKATESH REDDY | MECH |
16 | 15JN1A0317 | KASALA VENKATA SAI KIRAN | MECH |
17 | 15JN1A0318 | KATURU JEEVAN | MECH |
18 | 15JN1A0319 | KODURU SAI TEJA | MECH |
19 | 15JN1A0320 | KOLAGATLA GOWTHAM | MECH |
20 | 15JN1A0321 | KOMARAGIRI SRIKANTH | MECH |
21 | 15JN1A0322 | KONDURU KARTHIK | MECH |
22 | 15JN1A0323 | KONDURU LEELA VENKATA SAI NAGA THIRUMALESH | MECH |
23 | 15JN1A0324 | KUNCHALA BHAVYA | MECH |
24 | 15JN1A0325 | MALLALA SRIKANTH | MECH |
25 | 15JN1A0326 | MANNEM VENKATA SARATHKUMAR | MECH |
26 | 15JN1A0327 | MANNURU ABHINASH RANA | MECH |
27 | 15JN1A0328 | MOHAMMED SHAMSHAD | MECH |
28 | 15JN1A0329 | VARIGONDA SUDHEER | MECH |
29 | 15JN1A0330 | MORALA VIJAY KUMAR | MECH |
30 | 15JN1A0332 | NAMAGIRI ACHARYA MADHUR | MECH |
31 | 15JN1A0333 | NATAKARANI KRISHNAKUMAR | MECH |
32 | 15JN1A0335 | PADIGINETI SAIKUMAR | MECH |
33 | 15JN1A0336 | PANNURU SAIHARSHITH REDDY | MECH |
34 | 15JN1A0337 | PARUCHOORI SASANK | MECH |
35 | 15JN1A0338 | PATURU KAMAL TEJA | MECH |
36 | 15JN1A0339 | PEDIPINA PRAVEENKUMAR | MECH |
37 | 15JN1A0340 | PENDLI SRINIVAS SAI TEJA | MECH |
38 | 15JN1A0341 | PULIKONDA LAKSHMI NARAYANA | MECH |
39 | 15JN1A0342 | PULIYAALAM DINESH | MECH |
40 | 15JN1A0343 | REBALA ASHISH KUMAR REDDY | MECH |
41 | 15JN1A0344 | SENNERIKUPPAM SAI DINESH | MECH |
42 | 15JN1A0345 | SHAIK FAZIL | MECH |
43 | 15JN1A0346 | SHAIK JAMEER | MECH |
44 | 15JN1A0347 | SOMPALLI PRANAY | MECH |
45 | 15JN1A0348 | UYYALA SAIKUMAR | MECH |
46 | 15JN1A0349 | YANAMALA PENCHALAIAH | MECH |
47 | 15JN1A0350 | VALVAPURAM PRANAV | MECH |
48 | 15JN1A0351 | VINJAMURU KARTHIK | MECH |
49 | 15JN1A0352 | YARABOLU VENKATA SAI KUMAR | MECH |
50 | 15JN1A0353 | CHENTATI AJAY | MECH |
51 | 15JN1A0354 | SHAIK RAHAMAN | MECH |
52 | 15JN1A0356 | VINJAMURU GOPI SIVA SAI | MECH |
53 | 15JN1A0358 | SHAIK TAJ AHMED | MECH |
54 | 15JN1A0359 | PUSHPAGIRI SAI TEJA ABHISHEK | MECH |
55 | 15JN1A0360 | SODE SAI LOHITH | MECH |
56 | 14JN1A0325 | MULAGANI SARANYA KUMAR | MECH |
57 | 16JN5A0301 | BAINABOINA DAYAKAR | MECH |
58 | 16JN5A0302 | CHALAMCHARLA SUJAY KUMAR | MECH |
59 | 16JN5A0303 | DWARAM BHARGAVA SAI TEJA | MECH |
60 | 16JN5A0304 | SHAIK ABDUL SALAM | MECH |
61 | 16JN5A0305 | SHAIK SAJID | MECH |
62 | 16JN5A0306 | GUNDAPU VAMSI KRISHNA | MECH |
63 | 16JN5A0307 | PATAN MANSOOR | MECH |
64 | 16JN5A0308 | SALVA VENKATESH | MECH |
65 | 16JN5A0309 | SHAIK SHARUKH | MECH |
66 | 16JN5A0310 | TALABATTULA KIRAN KUMAR | MECH |
67 | 16JN5A0311 | DEGA LAKSHMI NARASIMHAM | MECH |
68 | 16JN5A0312 | MANCHIKALAPATI NAVEEN | MECH |
69 | 16BP5A0314 | SURENDRA MARELLA | MECH |
Date: 21-09-2018
CIRCULAR
This is to inform that the Training and Placement Cell is organizing a Training program on” EMOTIONAL INTELLEGENCE” for the benefit of all IV B. Tech students from 24.09.2018 to 29.09.2018.
All HODs are instructed to depute one faculty from their department for smooth running of this program.
Venue: DIGI HALL & SEMINAR HALL.
PRINCIPAL
HOD CIVIL – HOD EEE – HOD MECH – HOD ECE
HOD CSE – TPO – OFFICE –
Name of the Programme: REPORT ON EMOTIONAL INTELLEGENCE
Date: From: 24.09.2018 to 29.09.2018.
Resource person & Details: Mr.P.PRASAD, WALYS LIFE SKILLS INTERNATIONAL PVT LTD.
(Phone:8187826215)
REPORT ON EMOTIONAL INTELLEGENCE
The Training & Placement Cell of SREE VENKATESWARA COLLEGE OF ENGINEERING
and in association with WALYS LIFE SKILLS INTERNATIONAL PVT LTD.
conducted a special session on EMOTIONAL INTELLIGENCE in DIGI HALL & SEMINAR HALL from 24.09.2018 to 29.09.2018. This programme was initiated by our beloved Principal Dr. S.V. Padmaja Rani Garu with a motivational speech.
On that session, students learnt Emotional Intelligence is the measure of an individual’s abilities to recognize and manage their emotions, and the emotions of other people, both individually and in groups Elements of Emotional Intelligence
Daniel Goleman divided Emotional Intelligence into ‘Personal’ and ‘Social’ competences, which broadly split between personal and interpersonal skills on Skills You Need. Within each of these sections are a range of skills which are the elements of emotional intelligence.
Personal Skills or Competences | Social Skills or Competences |
How we manage ourselves | How we handle relationships with others |
Self-awareness | Empathy |
o Emotional awareness | o Understanding others |
o Accurate self-assessment | o Developing others |
o Self-confidence | o Service orientation |
Self-regulation | o Leveraging diversity |
oSelf-control | o Political awareness |
oTrustworthiness | Social Skills |
o Conscientiousness | o Influence |
oAdaptability | o Communication |
o Innovation | o Conflict management |
Motivation | o Leadership |
o Achievement drive | o Change catalyst |
oCommitment | o Building bonds |
o Initiative | o Collaboration and cooperation |
o Optimism | o Team capabilities |
In the valedictory program held at the end, a few aspirants gave their feedback explaining how the training sessions helped them to improve their Emotional Intelligence.
The session ended with a vote of thanks by Training & Placement Mr. A. JAGADEESH.
PRINCIPAL
2018-2019 BRANCH: MECH
S NO | HALL TICKET NO | NAME OF THE STUDENT | BRANCH |
1 | 15JN1A0301 | AATLA NAGASAI KUMAR REDDY | MECH |
2 | 15JN1A0302 | AMBATI MANOHAR | MECH |
3 | 15JN1A0303 | KONDAVEETI PREM NIKESH | MECH |
4 | 15JN1A0304 | AVULA VIVEK | MECH |
5 | 15JN1A0305 | BALU SAIMURTHY | MECH |
6 | 15JN1A0306 | BANDEPALLI SAI NEERAJ KRISHNAN | MECH |
7 | 15JN1A0307 | BHEEMAVARAPU VINAY | MECH |
8 | 15JN1A0308 | BITRA RAVITEJA | MECH |
9 | 15JN1A0309 | BYNA SURYA TEJA | MECH |
10 | 15JN1A0310 | CHITTE SRAVYA | MECH |
11 | 15JN1A0311 | CHITTIBOINA PAVAN KUMAR | MECH |
12 | 15JN1A0312 | DUVVURI PRABHU DEVA | MECH |
13 | 15JN1A0313 | PATAN MEHABOOB NAWAZ | MECH |
14 | 15JN1A0315 | KALAGANDHA SIVA KUMAR | MECH |
15 | 15JN1A0316 | KANTABATHINA VENKATESH REDDY | MECH |
16 | 15JN1A0317 | KASALA VENKATA SAI KIRAN | MECH |
17 | 15JN1A0318 | KATURU JEEVAN | MECH |
18 | 15JN1A0319 | KODURU SAI TEJA | MECH |
19 | 15JN1A0320 | KOLAGATLA GOWTHAM | MECH |
20 | 15JN1A0321 | KOMARAGIRI SRIKANTH | MECH |
21 | 15JN1A0322 | KONDURU KARTHIK | MECH |
22 | 15JN1A0323 | KONDURU LEELA VENKATA SAI NAGA THIRUMALESH | MECH |
23 | 15JN1A0324 | KUNCHALA BHAVYA | MECH |
24 | 15JN1A0325 | MALLALA SRIKANTH | MECH |
25 | 15JN1A0326 | MANNEM VENKATA SARATHKUMAR | MECH |
26 | 15JN1A0327 | MANNURU ABHINASH RANA | MECH |
27 | 15JN1A0328 | MOHAMMED SHAMSHAD | MECH |
28 | 15JN1A0329 | VARIGONDA SUDHEER | MECH |
29 | 15JN1A0330 | MORALA VIJAY KUMAR | MECH |
30 | 15JN1A0332 | NAMAGIRI ACHARYA MADHUR | MECH |
31 | 15JN1A0333 | NATAKARANI KRISHNAKUMAR | MECH |
32 | 15JN1A0335 | PADIGINETI SAIKUMAR | MECH |
33 | 15JN1A0336 | PANNURU SAIHARSHITH REDDY | MECH |
34 | 15JN1A0337 | PARUCHOORI SASANK | MECH |
35 | 15JN1A0338 | PATURU KAMAL TEJA | MECH |
36 | 15JN1A0339 | PEDIPINA PRAVEENKUMAR | MECH |
37 | 15JN1A0340 | PENDLI SRINIVAS SAI TEJA | MECH |
38 | 15JN1A0341 | PULIKONDA LAKSHMI NARAYANA | MECH |
39 | 15JN1A0342 | PULIYAALAM DINESH | MECH |
40 | 15JN1A0343 | REBALA ASHISH KUMAR REDDY | MECH |
41 | 15JN1A0344 | SENNERIKUPPAM SAI DINESH | MECH |
42 | 15JN1A0345 | SHAIK FAZIL | MECH |
43 | 15JN1A0346 | SHAIK JAMEER | MECH |
44 | 15JN1A0347 | SOMPALLI PRANAY | MECH |
45 | 15JN1A0348 | UYYALA SAIKUMAR | MECH |
46 | 15JN1A0349 | YANAMALA PENCHALAIAH | MECH |
47 | 15JN1A0350 | VALVAPURAM PRANAV | MECH |
48 | 15JN1A0351 | VINJAMURU KARTHIK | MECH |
49 | 15JN1A0352 | YARABOLU VENKATA SAI KUMAR | MECH |
50 | 15JN1A0353 | CHENTATI AJAY | MECH |
51 | 15JN1A0354 | SHAIK RAHAMAN | MECH |
52 | 15JN1A0356 | VINJAMURU GOPI SIVA SAI | MECH |
53 | 15JN1A0358 | SHAIK TAJ AHMED | MECH |
54 | 15JN1A0359 | PUSHPAGIRI SAI TEJA ABHISHEK | MECH |
55 | 15JN1A0360 | SODE SAI LOHITH | MECH |
56 | 14JN1A0325 | MULAGANI SARANYA KUMAR | MECH |
57 | 16JN5A0301 | BAINABOINA DAYAKAR | MECH |
58 | 16JN5A0302 | CHALAMCHARLA SUJAY KUMAR | MECH |
59 | 16JN5A0303 | DWARAM BHARGAVA SAI TEJA | MECH |
60 | 16JN5A0304 | SHAIK ABDUL SALAM | MECH |
