Sports / Yoga
The Physical Education Department Sree Venkateswara College of engineering has been established in 2011. It took the responsibility not only to provide the necessary infrastructure that helps the students to inculcate good habit of playing games but also to develop the sportsmanship. The college had demarked 3 acres of land for Outdoor games namely: Cricket, Volleyball, Basketball, and Ball badminton, Throw Ball, Tennikoit and Football. The college is provided with Indoor games furnished with Gymnasium and accommodating the indoor games like Table Tennis, Carroms, Chess etc., to horn the skills in the respective games as well as to enhance the physical fitness of the students and faculty. Annual Intramural Tournaments in various games and sports are being conducted for the students as well as for the staff. Routinely and the Prizes will be distributed on the Annual day celebrations.
The college teams in Cricket, Volleyball, Badminton etc., won in most of the tournaments regularly. In future also, the Department will continuously show the same enthusiasm to encourage and groom the students with highly motivated sportsmanship.
DAILY ACTIVITIES
Morning Evening
6:00am to 8:00am 3:45 pm to 6:30pm
RULES FOR STUDENTS
- Wear proper clothes and sneakers.
- No jewelry.
- Be ready to participate.
- To be excused- you must have parent/doctor note.
- Use bathroom before or after class.
- Stop–Look–Listen when teacher begins to speak, claps, whistles.
- When physical director speaks- everyone listens and follows directions.
S.NO | AcademicYear | Name of the award/ medal | Team / Individual | University/State/National/ International | Sports/ Cultural | Name of the student |
1 | 2015-2016 | certificate of merit-I round | Team | southzone | Sports | V.Sai teja |
1 | 2016-17 | AATA 2016- Winners | Team | University | Sports | SD.Nadeem |
2 | AATA 2016- Winners | Team | University | Sports | B.Ganesh | |
3 | AATA 2016-Runners | Team | University | Sports | CH.Pranay | |
4 | AATA 2016-Runners | Team | University | Sports | K.Nazir | |
5 | Quba fest 2K17 -winner | Team | University | Sports | V.Sharon | |
6 | Quba fest 2K17 -winner | Team | University | Sports | SK.Afrid | |
1 | 2017-18 | Chebrolu spoorthy 2k18 – First Prize | Team | National | Sports | J.Pavan kumar |
2 | Chebrolu spoorthy 2k18 – First Prize | Team | National | Sports | K.Vinod | |
3 | Chebrolu spoorthy 2k18 – Second Prize | Team | National | Sports | K.Sreekanth | |
4 | Chebrolu spoorthy 2k18 – Second Prize | Team | National | Sports | B.Chaitanya | |
5 | JNTUA INTERCOLLEGIATE GAMES MEET – Winner | Team | University | Sports | K.Tanishk | |
6 | JNTUA INTERCOLLEGIATE GAMES MEET – Winner | Team | University | Sports | M.Bharath Kumar | |
1 | 2018-19 | certificate of merit-I round | Team | South Zone | Sports | A.Naveen |
2 | R.V.R&J.C YOUTH FEST 2K18- First Prize | Team | State | Sports | B.Suneel | |
3 | R.V.R&J.C YOUTH FEST 2K18- First Prize | Team | State | Sports | A.Premchand | |
4 | certificate of merit-I round | Team | South Zone | Sports | B.Akshay babu | |
1 | 2019-2020 | Modern Pentathlon Association – Gold Medal | Individual | State | Sports | R.Akash |
2 | certificate of merit-II round | Team | South Zone | Sports | S.Sai Keerthana | |
3 | National Youth Parliament Festival – Participation | Individual | National | Sports | D.Swarna Silpa | |
4 | certificate of merit- Participation | Individual | National | Sports | C.Karthik | |
5 | certificate of merit-II round | Team | South Zone | Sports | Sd.Ahmed Basha | |
6 | certificate of merit-IV round | Team | South Zone | Sports | B.Manoj Kumar | |
7 | certificate of merit-I round | Team | South Zone | Sports | A.Naveen | |
8 | FUSION2020 – First Prize | Team | National | Sports | K.Teja Kumar |
Mr. R.PRASAD
PHYSICAL DIRECTOR
PH NO: 8374752685
Sports and Games facilities:
- The Institution believes in the statement “Sound mind in a Sound body” and has created grounds/courts for Cricket, Volleyball, Badminton, Tennicoit, Throw Ball and Basketball.
- Indoor Games facilities also provided.
- The Institution encourages the students and staff to play games and sports regularly.
- A Qualified Physical Director looks after these activities.
- Many of our students won competitions at University and state level.
- A Gymnasium and Yoga centre are planned to be set up by next academic year.
The available facilities are as below:
S.No | Facilities | Number available | Area (Sq.m) |
1 | Volleyball Court | 1 | 250 |
2 | Throw Ball Court | 1 | 286 |
3 | Tennicoit Court | 1 | 54 |
4 | Cricket Ground | 1 | 2 Acres |
5 | Carrom Board | 10 | – |
6 | Chess Board | 30 | – |
7 | Kabadi | 1 | 168 |
8 | Track & Field (Runs, | 1 | 200 |